FSL sources Inshell and Kernel Pistachios from the United States of America.
Pistachios
Inshell
GRADES | SIZES |
FANCY | RAW 16-18/ 18-20/21-25/26-30 |
X#1 | RAW 16-18/ 18-20/21-25/26-30 |
US#1 | RAW 16-18/ 18-20/21-25/26-30 |
INSHELL USDA SPECIFICATIONS | U.S. FANCY | U.S. EXTRA NO. 1 | U.S. ARTIFICIALLY OPENED |
External (Shell) Defects (Tolerances by Weight) | Percent (%) | Percent (%) | Percent (%) |
(a) Non-split and not split on suture | 2 | 3 | 10 |
(1) Non-split included in (a) | 1 | 2 | 4 |
(b) Adhering hull material | 1 | 1 | 2 |
(c) Light stained | 7 | 12 | N/A |
(1) Dark stained, included in (c) | 2 | 3 | 3 |
(d) Damage by other means | 1 | 1 | 10 |
(e) Total External Defects | 9 | 16 | N/A |
(f) Undersized (Less than 30/64 inch in diameter) | 5 | 5 | 4 |
Internal (Kernel) Defects (Tolerances by Weight) | Percent (%) | Percent (%) | Percent (%) |
(a) Damage | 3 | 6 | 6 |
(b) Serious Damage (Minor Insect or Vertebrate Injury, Mold, Rancid, Decay) | 3 | 4 | 4 |
(1) Insect Damage, included in (b) | 1 | 2 | 2 |
c) Total Internal Defects | 4 | 8 | 9 |
Other Defects (Tolerances by Weight) | Percent (%) | Percent (%) | Percent (%) |
(a) Shell pieces and Blanks | 2 | 2 | 2 |
(1) Blanks, included in (a) | 1 | 1 | 1 |
(b) Foreign Material (No glass, metal or live insects shall be permitted) | 0.25 | 0.25 | 0.25 |
(c) Particles and Dust | 0.25 | 0.25 | 0.25 |
(d) Loose Kernels | 4 | 5 | 6 |
SHIPPING | |||
Shipping Method | 25 lbs. Bulk Boxes | 50 lbs. Sacks | 2000 lbs. Tote Bags |
20′ Export Container | 1,140 cases | 600 sacks | N/A |
40′ Export Container | 1,680 cases | 880 sacks | 22 tote bags |
Shelled (Kernel)
- WHOLE KERNELS
- HALVES AND PIECES
- SMALL MEATS
KERNEL USDA SPECIFICATIONS | U.S. FANCY | U.S. EXTRA NO. 1 | U.S. NO 1 |
Kernel (Tolerance by Weight) | Percent (%) | Percent (%) | Percent (%) |
(a) Damage | 2.0 | 2.5 | 3.0 |
(b) Serious Damage (Minor Insect or Vertebrate Injury, Mold, Rancid, Decay) | 1.5 | 2.0 | 2.5 |
(1) Insect Damage, Included in (b) | 0.3 | 0.4 | 0.5 |
(c) Foreign Material | .03 | .05 | 0.1 |
SHIPPING | |||
Shipping Method | 25 lbs. Bulk Boxes | 50 lbs. Sacks | 2000 lbs. Tote Bags |
20′ Export Container | 1,140 cases | 600 sacks | N/A |
40′ Export Container | 1,680 cases | 880 sacks | 22 tote bags |