FSL is the exclusive distribution agent for some of the largest and best-known almond producing companies in the world. We specialize in the distribution of USA Almonds, Spanish Almonds and Manufactured Almonds originating from the United States of America, Australia and Spain
Almonds
US Almonds
USDA GRADES OF SHELLED ALMONDS
- Non Pareil
- Carmel
- Monterey
- Butte / Padre
- California
- Independence
USDA GRADES | WHOLE KERNELS | MINIMUM DIAMETER (IN INCHES) | DISSIMILAR | DOUBLES | CHIP & SCRATCH | FOREIGN MATERIAL | PARTICLES & DUST | SPLIT & BROKEN | OTHER DEFECTS | SERIOUS DEFECTS | UNDER SIZE |
U.S. Fancy | – | – | 5% | 3% | 5% | 0.05% | 0.1% | 1% | 2% | 1% | – |
U.S. Extra No. 1 | – | – | 5% | 5% | 5% | 0.05% | 0.1% | 1% | 4% | 1.5% | – |
U.S. No. 1 (Supreme)* | – | – | 5% | 15% | 10% | 0.05% | 0.1% | 1% | 5% | 1.5% | – |
U.S. Select Sheller Run | – | – | 5% | 15% | 20% | 0.1% | 0.1% | 5% | 3% | 2% | – |
U.S. Standard Sheller Run | – | – | 5% | 25% | 35% | 0.2% | 0.1% | 15% | 3% | 2% | – |
U.S. No. 1 Whole and Broken | 30% | 20/64 UOS* | 5% | 35% | x | 0.2% | 0.1% | x | 5% | 3% | 5% |
U.S. No. 1 Pieces | x | 8/64 | x | x | x | 0.2% | 1% | x | 5% | 3% | 5% |
USDA GRADES OF INSHELL ALMONDS
USDA GRADES | MEDIUM | EXTERNAL DEFECT | DISSIMILAR | UNDER SIZE | FOREIGN MATERIAL | INTERNAL (KERNAL) DEFECT |
U.S. No. 1* | 28/64 | 10% | 5% | 5% | 2% | 10% |
U.S. No. 1 Mixed | 28/64 | 10% | – | 5% | 2% | 10% |
U.S. No. 2 | 28/64 | 10% | 5% | 5% | 2% | 10% |
U.S. No. 2 Mixed | 28/64 | 10% | – | 5% | 2% | 10% |
Australian Almonds
AUSTRALIAN GRADES OF SHELLED ALMONDS
- Non Pareil
- Carmel
- Monterey
- Price
AUSTRALIAN GRADES | WHOLE KERNELS | MINIMUM DIAMETER (IN INCHES) | DISSIMILAR | DOUBLES | CHIP & SCRATCH | FOREIGN MATERIAL | PARTICLES & DUST | SPLIT & BROKEN | OTHER DEFECTS | SERIOUS DEFECTS | UNDER SIZE |
Australian Fancy | – | – | 5% | 3% | 5% | 0.05% | 0.1% | 1% | 2% | 1% | – |
Australian Extra No. 1 | – | – | 5% | 5% | 5% | 0.05% | 0.1% | 1% | 4% | 1.5% | – |
Australian No. 1 (Supreme)* | – | – | 5% | 15% | 10% | 0.05% | 0.1% | 1% | 5% | 1.5% | – |
Australian Select Sheller Run | – | – | 5% | 15% | 20% | 0.1% | 0.1% | 5% | 3% | 2% | – |
Australian Standard Sheller Run | – | – | 5% | 25% | 35% | 0.2% | 0.1% | 15% | 3% | 2% | – |
Australian No. 1 Whole and Broken | 30% | 20/64 UOS* | 5% | 35% | x | 0.2% | 0.1% | x | 5% | 3% | 5% |
Australian No. 1 Pieces | x | 8/64 | x | x | x | 0.2% | 1% | x | 5% | 3% | 5% |
AUSTRALIAN GRADES OF INSHELL ALMONDS
AUSTRALIAN GRADES | MEDIUM | EXTERNAL DEFECT | DISSIMILAR | UNDER SIZE | FOREIGN MATERIAL | INTERNAL (KERNAL) DEFECT |
Australian No. 1* | 28/64 | 10% | 5% | 5% | 2% | 10% |
Australian No. 1 Mixed | 28/64 | 10% | – | 5% | 2% | 10% |
Australian No. 2 | 28/64 | 10% | 5% | 5% | 2% | 10% |
Australian No. 2 Mixed | 28/64 | 10% | – | 5% | 2% | 10% |
Spanish Almonds
Spain is one of the world’s largest producers of almonds due to the warm Mediterranean climate which is favorable to the growth of several varieties of almonds. FSL sources and trades the following varieties of Spanish almonds:
NAME | SIZES | DESCRIPTION |
Largueta | 32/34 34/36 36/38 |
Hard shell with a characteristic elongated, eliptical shape. Its sweet flavor is more intense than that of other varieties. |
Comuna | 32/34 34/36 36/38 |
Unequal shape, sweet taste, brown colour, medium fat. Good to be roasted or fried. |
Marcona | 32/34 34/36 36/38 |
Marcona almonds are prized for being more tender, sweet and delicated than regular almonds, with a nice buttery flavor. |
Guara | 32/34 34/36 36/38 |
Sweet-flavoured variety with a round shape and light brown colour. Ideal to be roasted or fried. |
Ferragnes | 32/34 34/36 36/38 |
Fruits of quite large size, slightly pointed and of brown skin, not very rough. It is 100% sweet. |
Manufactured Almonds
We offer the following types of Manufactured Almonds:
PROCESSED ALMONDS |
Blanched Almonds |
Blanched Slices Almonds |
Blanched Dices Almonds |
Blanched Slivers Almonds |
Natural Powder |
Blanched Powder |